Credits Consumption
Credit Consumption by Feature
| Main Module | Sub-Module | Basis of Credit Consumption | Comments |
|---|---|---|---|
| Website Statistics | Any sub-module | 1 page view = 1 credit | |
| Website Statistics | Social media tracker (planned Q3 2026) | No credit consumption | |
| Visitor Behavior Analytics | Event tracking | 1 event triggered = 0.1 credit | Consumption applies to any event type triggered (ecom, custom, default) |
| Visitor Behavior Analytics | Session recordings | 1 session recording generated = 1 credit | Independent of session recording’s length. |
| Visitor Behavior Analytics | Heatmaps | 1 any session's interaction with a heatmap's page = 1 credit | |
| Visitor Behavior Analytics | Conversion funnels | 1 any session's interaction with a conversion funnel = 1 credit | |
| Visitor Behavior Analytics | Form analytics (Q2 2026) | At least one interaction with the form = 1 credit | Independent of the form’s complexity. Multiple interactions with a form still result in the consumption of only one credit overall. |
| Feedback | Polls | At least one interaction with a poll = 1 credit | |
| Feedback | Surveys | At least one interaction with a survey = 1 credit | |
| General | TWAIA – AI Assistant | 1 question = 10 credits | |
| SEO (planned Q2 2026) | Frequency of data updates | More details to follow soon. |
Powered by AWL